CPU | Intel Core i7-12650H processor |
Gaming Series | TUF DASH series |
Graphics | NVIDIA GeForce RTX 3060 Laptop GPU,Up to 1585MHz at 60W (75W with Dynamic Boost),4GB GDDR6 Up to 1585MHz at 60W (75W with Dynamic Boost) |
Ram | 16GB |
Display | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz,Value IPS-level |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt 4 |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 |
Storage | 512 GB SSD |
Size: Height x width x depth | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17″ x 9.92″ x 0.78″ ~ 0.78″) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.0 KG |
Audio | DTS software Built-in array microphone 2x 2W speaker |
Asus, Laptops, Tuf Series
ASUS TUF Dash FX517ZR i7 12th Gen | RTX 3060 6GB Graphic | 16GB RAM | 512 SSD | 15.6″ FHD 144Hz display