DELL ULTRASHARP 27″ THUNDERBOLT HUB MONITOR – U2724DE | QHD (2560 x 1440) RESOLUTION | 120HZ REFRESH RATE | 5MS RESPONSE TIME | 100% SRGB
Key Features:
- 27″ 16:9 IPS Panel
- HDMI | DisplayPort | Thunderbolt 4
- QHD (2560 x 1440) at 120 Hz
- 5 ms Response Time
- 2000:1 Static Contrast Ratio
- 350 Nits Brightness
- 1.07 Billions Colors
- 100% sRGB, 98% DCI-P3, 100% BT.709
- USB-C | USB-A Ports
- 178° / 178° Viewing Angles
₨ 85,000
Feature | Specification |
Brand | DELL |
Model | U2724DE |
Diagonal Viewing Size | 27" |
Preset Display Area (H x V) | 596.74 mm x 335.66 mm |
Panel Type | IPS Black Technology |
Panel Resolution | 2560 x 1440 (QHD) |
Display Screen Coating | Anti-Glare with 3H hardness |
Pixel Pitch | 0.2331 mm x 0.2331 mm |
Pixel Per Inch (PPI) | 108.97 |
Aspect Ratio | 16:9 |
Brightness (Nits) | 350 cd/m2 (typical) |
Contrast Ratio | 2000:1 (typical) |
Backlight Technology | LED Edgelight System |
Refresh Rate | 120Hz |
Ambient Light Sensor | Yes, auto brightness and color temperature adjustmemt |
Response Time | 8 ms (Normal) | 5 ms (Fast) |
Viewing Angle | 178°vertical / 178°horizontal |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB, 100% BT.709, 98% Display P3, 98% DCI-P3, Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3) |
Interfaces |
|
Power Consumption (On mode) | 24.4 W |
Power Consumption (Max) | 225 W |
Power Consumption Stand by | 0.5 W |
Power Consumption (Off Mode) | 0.3 W |
Networked standby mode | 1.5 W |
Power Input | 100240V, 5060Hz |
Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2.65 A (typical) |
Adjustability | Height: 150mm, Tilt: -5°/+21, Swivel: -45°/+45°, Pivot: -90°/+90° |
PbP / PiP | Yes |
Keyboard, Video and Mouse ( KVM) | Yes |
Daisy Chain Availability | Yes |
Audio Output | 1 x Audio line-out |
Built-in Speaker | No |
Security |
|
Height with stand (Compressed ~ Extended) | 15.18" ~ 21.09 |
Height without stand | 13.88" |
Width with stand | 24.10" |
Width without stand | 24.10" |
Depth with stand | 7.57" |
Depth without stand | 1.97" |
Weight (panel only - for VESA mount) | 11.53 lb |
Weight (with stand assembly and cables) | 16.25 lb |
Weight (with packaging | 22.51 lb |
VESA Mounting | VESA mounting holes (100 mm x 100 mm - behind attached VESA Cover) |
Weight (NW / GW) | 5.4 kg / 9.0 kg ; 11.9 lbs / 19.84 lbs |
What's Included | Monitor, Stand Riser, Stand Base, Quick setup guide, Safety, Environmental and Regulatory Information, Factory calibration report |
Cables Included |
|
Warranty | 1 year |
Overview
Buy Dell U2724DE Monitor in Nepal at the Best Price – Available at Fusion Hub
Discover the Dell U2724DE, a 27-inch QHD monitor that offers stunning visuals with IPS Black Technology, 120Hz refresh rate, and a wide color gamut for true-to-life colors. Ideal for professionals and content creators, this monitor ensures top-notch performance with features like Thunderbolt 4 connectivity, 100% sRGB coverage, and a 2000:1 contrast ratio.
Now available in Nepal at Fusion Hub, you can buy the Dell U2724DE at the very best and most affordable price. Don’t miss out on this premium monitor that combines quality and value. Get yours today!
DELL ULTRASHARP 27″ THUNDERBOLT HUB MONITOR – U2724DE price in nepal: NPR 85000/-
Buy Dell U2724DE Ulltrasharp 27″ Thunderbolt Hub Monitor in Nepal | Buy Dell U2724DE Ulltrasharp 27″ Thunderbolt Hub Monitor at Best Price in Nepal | Buy Dell U2724DE Ulltrasharp 27″ Thunderbolt Hub Monitor at Cheap Price in Nepal | Buy Dell U2724DE Ulltrasharp 27″ Thunderbolt Hub Monitor in Nepal at Fusion Hub
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.