OPTOMA X309ST PROJECTOR | 3700 LUMENS | XGA (1024×768) RESOLUTION | 15000 HOURS LAMP LIFE | 10W SPEAKER
Key Features:
- Bright 3,700 ANSI lumens and XGA resolution
- Up to 15,000 hour lamp life
- Short throw 0.62:1 throw ratio
- Extensive connectivity with HDMI, VGA and composite
₨ 95,000
Feature | Specification |
---|---|
Brand | Optoma |
Display Technology | DLP |
Resolution | XGA (1024x768) |
Brightness | 3,700 lumens |
Contrast Ratio | 25,000:1 |
Native Aspect Ratio | 4:3 |
Aspect Ratio - Compatible | 16:9 |
Keystone Correction - Vertical | +/-40° |
Horizontal Scan Rate | 15.38 ~ 91.15 kHz |
Vertical Scan Rate | 50 ~ 85 Hz (120 for 3D) |
Uniformity | 75% |
Screen Size | 0.81m ~ 6.28m (31.9" ~ 247.3") diagonal |
Light Source Type | Lamp |
Lamp Watts | 203 |
Lamp Life Hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
Throw Ratio | 0.617:1 |
Projection Distance (m) | 0.4m - 3.1m |
Focal Length (mm) | 7.15mm/0.281" |
Native Offset | 115% |
Inputs | 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Composite video, 1 x Audio 3.5mm |
Outputs | 1 x VGA, 1 x Audio 3.5mm, 1 x USB-A power |
Control | 1 x RS232 |
Noise Level (min) | 26dB |
Noise Level (max) | 28dB |
PC Compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D Compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / Display Languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
Operating Conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Speaker Count | 1 |
Watts per Speaker | 10W |
Power Supply | 100 ~ 240V, 50 ~ 60Hz |
Power Consumption (standby) | 0.5W |
Power Consumption (min) | 187W |
Power Consumption (max) | 225W |
Dimensions (W x D x H) mm | 316 x 244 x 108 |
Gross Weight | 3.87 kg |
Net Weight | 3.29 kg |
Price in Nepal | Rs. 95000 (at Fusion Hub) |
Overview
Grab the Best Price for the Optoma X309ST Projector at Fusion!
Looking for a high-performance projector at unbeatable prices? Look no further! The Optoma X309ST Projector, now available for the best price in Nepal at Fusion Hub, offers stunning XGA resolution (1024×768) and a brilliant 3,700 lumens brightness, perfect for any setting. With its 25,000:1 contrast ratio and versatile 0.617:1 throw ratio, it delivers clear and vibrant visuals even in compact spaces.
At Fusion Hub, you can buy the Optoma X309ST Projector at the best price in Nepal. Don’t miss out on this exceptional deal—experience top-quality projection and save big today!
Optoma X309ST DLP Projector price in nepal: Rs. 95000/-
Buy Optoma X309ST DLP Projector in Nepal | Buy Optoma X309ST DLP Projector at Best Price in Nepal | Buy Optoma X309ST DLP Projector at Cheap Price in Nepal | Buy Optoma X309ST DLP Projector from Fusion Hub in Nepal
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.